Proteine / FDC 172479
Carne crudă de miel, amestec de bucăți cu carne slabă și grăsime
USDA descrie această înregistrare astfel: Lamb, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4" fat, choice, raw. Valorile se referă la 100 g din varianta indicată.
Imagine ilustrativă; nu reprezintă proba analizată de USDA.
Ce conține acest aliment?
La 100 g| Energie | 267 kcal |
|---|---|
| Proteine | 16.9 g |
| Carbohidrați | 0 g |
| Grăsimi | 21.6 g |
| Fibre | 0 g |
| Vitamina C | 0 mg |
| Potasiu | 230 mg |
| Calciu | 12 mg |
| Fier | 1.57 mg |
| Sodiu | 58 mg |
Nu afișăm procente zilnice: necesarul variază în funcție de persoană.
Profil nutritiv complet · 75
Înregistrarea sursă: Lamb, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4" fat, choice, raw (USDA). Valori la 100 g parte comestibilă. Lipsa unui rezultat nu înseamnă zero.
| Alanine | 1.02 g |
|---|---|
| Alcohol, ethyl | 0 g |
| Arginine | 1 g |
| Ash | 0.88 g |
| Aspartic acid | 1.49 g |
| Calcium, Ca | 12 mg |
| Carbohydrate, by difference | 0 g |
| Cholesterol | 72 mg |
| Copper, Cu | 0.1 mg |
| Cystine | 0.2 g |
| Energy | 267 kcal |
| Energy | 1,120 kJ |
| Fatty acids, total monounsaturated | 8.86 g |
| Fatty acids, total polyunsaturated | 1.7 g |
| Fatty acids, total saturated | 9.47 g |
| Fiber, total dietary | 0 g |
| Folate, DFE | 18 µg |
| Folate, food | 18 µg |
| Folate, total | 18 µg |
| Folic acid | 0 µg |
| Glutamic acid | 2.45 g |
| Glycine | 0.83 g |
| Histidine | 0.54 g |
| Iron, Fe | 1.57 mg |
| Isoleucine | 0.82 g |
| Leucine | 1.31 g |
| Lysine | 1.49 g |
| Magnesium, Mg | 22 mg |
| Manganese, Mn | 0.02 mg |
| Methionine | 0.43 g |
| MUFA 16:1 | 0.63 g |
| MUFA 18:1 | 7.96 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Niacin | 6.1 mg |
| Pantothenic acid | 0.67 mg |
| Phenylalanine | 0.69 g |
| Phosphorus, P | 160 mg |
| Potassium, K | 230 mg |
| Proline | 0.71 g |
| Protein | 16.9 g |
| PUFA 18:2 | 1.24 g |
| PUFA 18:3 | 0.39 g |
| PUFA 18:4 | 0 g |
| PUFA 20:4 | 0.07 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Retinol | 0 µg |
| Riboflavin | 0.22 mg |
| Selenium, Se | 19.8 µg |
| Serine | 0.63 g |
| SFA 10:0 | 0.06 g |
| SFA 12:0 | 0.1 g |
| SFA 14:0 | 0.87 g |
| SFA 16:0 | 4.75 g |
| SFA 18:0 | 2.98 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| Sodium, Na | 58 mg |
| Thiamin | 0.12 mg |
| Threonine | 0.72 g |
| Total lipid (fat) | 21.6 g |
| Tryptophan | 0.2 g |
| Tyrosine | 0.57 g |
| Valine | 0.91 g |
| Vitamin A, IU | 0 IU |
| Vitamin A, RAE | 0 µg |
| Vitamin B-12 | 2.39 µg |
| Vitamin B-6 | 0.13 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin E (alpha-tocopherol) | 0.21 mg |
| Water | 60.7 g |
| Zinc, Zn | 3.33 mg |
