Lactate / FDC 330415
Yogurt, Greek, strawberry, nonfat
Denumirea originală USDA · English
USDA descrie această înregistrare astfel: Yogurt, Greek, strawberry, nonfat. Valorile se referă la 100 g din varianta indicată.
Imagine ilustrativă; nu reprezintă proba analizată de USDA.
Ce conține acest aliment?
La 100 g| Energie | 83 kcal |
|---|---|
| Proteine | 8.06 g |
| Carbohidrați | 12.2 g |
| Grăsimi | 0.15 g |
| Fibre | 0.6 g |
| Vitamina C | 0.2 mg |
| Potasiu | 133 mg |
| Calciu | 97 mg |
| Fier | 0.09 mg |
| Sodiu | 32 mg |
Nu afișăm procente zilnice: necesarul variază în funcție de persoană.
Profil nutritiv complet · 104
Înregistrarea sursă: Yogurt, Greek, strawberry, nonfat (USDA). Valori la 100 g parte comestibilă. Lipsa unui rezultat nu înseamnă zero.
| Ash | 0.59 g |
|---|---|
| Calcium, Ca | 97 mg |
| Carbohydrate, by difference | 12.2 g |
| Carbohydrate, by summation | 12 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 2 µg |
| Cholesterol | 4 mg |
| Copper, Cu | 0.02 mg |
| Cryptoxanthin, beta | 0 µg |
| Energy | 83 kcal |
| Energy | 347 kJ |
| Fatty acids, total monounsaturated | 0.03 g |
| Fatty acids, total polyunsaturated | 0.02 g |
| Fatty acids, total saturated | 0.1 g |
| Fatty acids, total trans | 0 g |
| Fatty acids, total trans-dienoic | 0 g |
| Fatty acids, total trans-monoenoic | 0 g |
| Fiber, total dietary | 0.6 g |
| Folate, total | 20 µg |
| Fructose | 2.09 g |
| Galactose | 0.52 g |
| Glucose | 0.84 g |
| Iron, Fe | 0.09 mg |
| Lactose | 2.46 g |
| Lutein + zeaxanthin | 4 µg |
| Lycopene | 0 µg |
| Magnesium, Mg | 10.4 mg |
| Maltose | 0 g |
| Manganese, Mn | 0.03 mg |
| MUFA 14:1 c | 0 g |
| MUFA 15:1 | 0 g |
| MUFA 16:1 c | 0 g |
| MUFA 17:1 | 0 g |
| MUFA 17:1 c | 0 g |
| MUFA 18:1 c | 0.03 g |
| MUFA 20:1 | 0 g |
| MUFA 20:1 c | 0 g |
| MUFA 22:1 c | 0 g |
| MUFA 24:1 c | 0 g |
| Niacin | 0.21 mg |
| Pantothenic acid | 0.36 mg |
| Phosphorus, P | 113 mg |
| Potassium, K | 133 mg |
| Protein | 8.06 g |
| PUFA 18:2 c | 0.02 g |
| PUFA 18:2 CLAs | 0 g |
| PUFA 18:2 n-6 c,c | 0.02 g |
| PUFA 18:3 c | 0.01 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.01 g |
| PUFA 18:3 n-6 c,c,c | 0 g |
| PUFA 18:3i | 0 g |
| PUFA 18:4 | 0 g |
| PUFA 20:2 c | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| PUFA 20:3 c | 0 g |
| PUFA 20:3 n-3 | 0 g |
| PUFA 20:3 n-6 | 0 g |
| PUFA 20:3 n-9 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 20:4c | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 20:5c | 0 g |
| PUFA 22:2 | 0 g |
| PUFA 22:4 | 0 g |
| PUFA 22:5 c | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 c | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Riboflavin | 0.25 mg |
| Selenium, Se | 9.8 µg |
| SFA 10:0 | 0.02 g |
| SFA 11:0 | 0 g |
| SFA 12:0 | 0.01 g |
| SFA 14:0 | 0.01 g |
| SFA 15:0 | 0 g |
| SFA 16:0 | 0.04 g |
| SFA 17:0 | 0 g |
| SFA 18:0 | 0.02 g |
| SFA 20:0 | 0 g |
| SFA 22:0 | 0 g |
| SFA 24:0 | 0 g |
| SFA 4:0 | 0.01 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| Sodium, Na | 32 mg |
| Starch | 0 g |
| Sucrose | 5.56 g |
| Sugars, Total | 11.5 g |
| TFA 16:1 t | 0 g |
| TFA 18:1 t | 0 g |
| TFA 18:2 t not further defined | 0 g |
| TFA 22:1 t | 0 g |
| Total fat (NLEA) | 0.15 g |
| Total lipid (fat) | 0.15 g |
| Vitamin A, RAE | 0 µg |
| Vitamin B-12 | 0.45 µg |
| Vitamin B-6 | 0.05 mg |
| Vitamin C, total ascorbic acid | 0.2 mg |
| Vitamin D (D2 + D3) | 1 µg |
| Vitamin D (D2 + D3), International Units | 40 IU |
| Vitamin D2 (ergocalciferol) | 0 µg |
| Vitamin D3 (cholecalciferol) | 1 µg |
| Water | 79 g |
| Zinc, Zn | 0.46 mg |
